Introduction to Pennsylvania Slot Machine Casino Gambling in 2020. Pennsylvania slot machine casino gambling consists of twelve casinos of which six are pari-mutuel racetracks with slot machines, four are standalone casinos, and two are casino resorts. Pennsylvania has both minimum and maximum theoretical payout limits. Slot machines have been legal at live casinos in Pennsylvania since the casino bill passage in 2004. When you add up the available games at the 12 live casinos in PA, there are 25,760 slot machines. Options range from classics to the latest multimedia specials. Online slots now join live slot games. You can now play at regulated online casinos.
- Slot Machines Business Pennsylvania Lottery
- Slot Machines Business Pennsylvania State
- Slot Machines Business Pennsylvania Lottery Results
This is a list of potential restrictions and regulations on private ownership of slot machines in the United States on a state by state basis.
State | Legal Status |
---|---|
Alabama | Class II machines legal |
Alaska | All machines legal |
Arizona | Machines 25 years or older legal[1] |
Arkansas | All machines legal |
California | Machines 25 years or older legal |
Colorado | Machines before 1984 legal |
Connecticut | All machines prohibited |
Delaware | Machines 25 years or older legal |
District of Columbia | Machines before 1952 legal |
Florida | Machines 20 years or older legal |
Georgia | Machines before 1950 legal |
Hawaii | All machines prohibited |
Idaho | Machines before 1950 legal |
Illinois | Machines 25 years or older legal |
Indiana | Machines 40 years or older legal |
Iowa | Machines 25 years or older legal |
Kansas | Machines before 1950 legal |
Kentucky | All machines legal |
Louisiana | Machines 25 years or older legal |
Maine | All machines legal |
Maryland | Machines 25 years or older legal |
Massachusetts | Machines 30 years or older legal |
Michigan | Machines 25 years or older legal |
Minnesota | All machines legal |
Mississippi | Machines 25 years or older legal |
Missouri | Machines 30 years or older legal |
Montana | Machines 25 years or older legal |
Nebraska | All machines prohibited |
Nevada | All machines legal |
New Hampshire | Machines 25 years or older legal |
New Jersey | Machines before 1941 legal |
New Mexico | Machines 25 years or older legal |
New York | Machines 30 years or older legal |
North Carolina | Machines 25 years or older legal |
North Dakota | Machines 25 years or older legal |
Ohio | All machines legal |
Oklahoma | Machines 25 years or older legal |
Oregon | Machines 25 years or older legal |
Pennsylvania | Machines 25 years or older legal |
Rhode Island | All machines legal |
South Carolina | All machines prohibited |
South Dakota | Machines before 1941 legal |
Tennessee | All machines prohibited |
Texas | All machines legal |
Utah | All machines legal |
Vermont | Machines before 1954 legal |
Virginia | All machines legal |
Washington | Machines 25 years or older legal |
West Virginia | All machines legal |
Wisconsin | Machines 25 years or older legal |
Wyoming | Machines 25 years or older legal |
References[edit]
Slot Machines Business Pennsylvania Lottery
- ^Arizona State Legislature ARS ยง13-3309 paragraphs D&E
External links[edit]
Slot Machines Business Pennsylvania State
- U.S. Slot Machine Laws & Statutes by State, Gameroom Show